Coatings for Steel Casting
Please select the mold type below to choose a suitable coating. Selection may vary depending on alloy type, casting method, process conditions, mold and binder characteristics. Always consult us when choosing a coating.
– Coating for CO2 Mold
| Products | Solvent | Main Filler | Features |
| MAGCOTE 831 | Alcohol | Magnesia | Clean casting surface, economical |
| BETACOTE 890 | Zircon | Excellent refractoriness, dilution ratio, good anti-settling | |
| BETACOTE 891 | Zircon | Excellent refractoriness and surface strength | |
| ZIRCOTE 855A | Zircon | Excellent refractoriness, smooth casting surface | |
| ZIRCOTE 810A | Zircon | Good refractoriness | |
| ZIRCOTE 822P | Water | Zircon | Powder form |
– Coating for Alpha‑Set Mold
| Products | Solvent | Main Filler | Features |
| ZIRCOTE 810A | Alcohol | Zircon | Good refractoriness |
| ZIRCOTE 855A | Zircon | Excellent refractoriness, smooth surface | |
| GRACOTE 832A | Graphite | High refractoriness | |
| GRACOTE 870A | Graphite | For large iron; excellent refractoriness | |
| GRACOTE 872A | Graphite | Cost-effective |
– Coating for Furan Mold
| Products | Solvent | Main Filler | FEATURES |
| BETACOTE 861 | Alcohol | Zircon | Excellent refractoriness |
| BETACOTE 890 | Zircon | Great refractoriness, dilution ratio, anti-settling | |
| BETACOTE 891 | Zircon | High refractoriness & surface strength | |
| ZIRCOTE 810A | Zircon | Good refractoriness | |
| ZIRCOTE 855A | Zircon | Excellent refractoriness, smooth finish | |
| BETACOTE 866 | Graphite | Iron oxide coating | |
| GRACOTE 832A | Graphite | High refractoriness | |
| GRACOTE 870A | Graphite | For large iron; excellent refractoriness | |
| GRACOTE 872A | Graphite | Cost-effective | |
| ALPHACOTE 885 | Water | Silica | Cost-effective |
| ALPHACOTE 882 | Zircon | Excellent spreadability, smooth finish | |
| ZIRCOTE 822P | Zircon | Powder form | |
| GRACOTE 803W | Graphite | For medium iron; use without dilution | |
| GRACOTE 805W | Graphite | For large iron; excellent workability |
– Coating for Shell Mold
| Products | Solvent | Main Filler | Features |
| BETACOTE 861 | Alcohol | Zircon | Excellent refractoriness |
| GRACOTE 832A | Graphite | Excellent refractoriness | |
| ALPHACOTE 885 | Water | Silica | Cost-effective |
| GRACOTE 803W | Graphite | For medium iron; use without dilution | |
| GRACOTE 805W | Graphite | For large iron; excellent workability |
– Coating for Cold Box Mold
| Products | Solvent | Main Filler | Features |
| BETACOTE 866 | Alcohol | Graphite | Iron oxide coating |
| BETACOTE 867 | Graphite | Excellent spreadability, smooth surface | |
| ALPHACOTE 886 | Water | Graphite | Iron oxide coating |
| GRACOTE 803W | Graphite | For medium iron; use without dilution | |
| GRACOTE 805W | Graphite | For large iron; excellent workability |
– Coating for Cores
| Products | Solvent | Main Filler | Features |
| BETACOTE 867 | Alcohol | Graphite | Excellent spreadability, smooth surface |
| ALPHACOTE 885 | Water | Silica | Cost-effective |
| GRACOTE 805W | Graphite | For large iron; excellent workability |
– Coating for Centrifugal Casting
| Products | Solvent | Main Filler | Features |
| ALPHACOTE 883 | Water | Silica | Excellent spreadability and workability |
– Coating for Full Mold Casting
| Products | Solvent | Main Filler | Features |
| BETACOTE 868 | Alcohol | Alumina | Excellent refractoriness & surface strength |
| ALPHACOTE 884 | Water | Silica | Adhesive for styrofoam patterns |
– Coating for Cement Mold
| Products | Solvent | Main Filler | Features |
| ZIRCOTE 810A | Alcohol | Zircon | Good refractoriness |
| GRACOTE 832A | Graphite | Excellent refractoriness | |
| GRACOTE 870A | Graphite | For large iron; excellent refractoriness | |
| GRACOTE 872A | Graphite | Cost-effective | |
| GRACOTE 803W | Water | Graphite | For medium iron; use without dilution |
| GRACOTE 805W | Graphite | For large iron; excellent workability |
– Coating for V‑Process Mold
| Products | Solvent | Main Filler | Features |
| BETACOTE 865 | Alcohol | Silica | Powder form |