CULUX
- Application: Covering & Cleaning fluxes for copper and nickel alloys
- Features: Protects the molten metal from the furnace atmosphere, prevents oxidation losses, and minimizes metal inclusion in the dross.
| Product Name | Features |
| CULUX 400 | Dross separation and metal recovery for brass, covering & cleaning flux |
| CULUX 401 | Covering & cleaning flux for bronze, pure copper, and copper-nickel alloys |
| CULUX 402 | Covering flux for high strength brass, aluminum bronze, manganese and silicon bronze |
| CULUX 403 | Cleaning flux for molten copper alloys and furnace wall cleaning |
| CULUX 404 | Covering flux for copper alloys containing chromium |
| CULUX 408 | Covering flux for high conductivity copper |
| CULUX 412 | Covering & cleaning flux for copper-lead alloys |
| CULUX 449 | Covering & cleaning agent for melting brass ingots, scrap, and chips |
| CULUX 450 | Covering & cleaning agent for melting brass ingots, scrap, and chips; better melting and covering than CULUX 449 |
NCC / DPC Flux
- Application:
| Product | Application |
| NCC Flux | Lubricant for semi-continuous casting mold of brass and nickel silver |
| DPC Flux | Lubricant for semi-continuous casting mold of pure copper |
- Features: Acts as a covering agent for the supplied molten metal. Produces a smooth surface on billets or ingots, allowing for economic surface processing. Reduces defects during rolling and extends the life of the mold.